| Shareholder | No. of Shares | % of Issued Share Capital |
| Royal Bank of Canada S/A Clients Account (NOM) | 9,593,191 | 11.63 |
| Deutsche Bank AG Lon Prime Brokerage Full (NOM) | 6,288,804 | 7.62 |
| Issa Baluch | 4,285,684 | 5.19 |
| Ivesco Perp Eur SMA BNY Mellon SA/NV | 3,186,623 | 3.86 |
| Six Sis AG 25PCT Account (NOM) | 2,881,029 | 3.49 |
| Barclays Capital SEC A/C Cayman Island (NOM) | 2,677,329 | 3.25 |
| Jorgen Heikki Skabo | 2,511,762 | 3.04 |
| Bank Julius Baer & C S/A Client Assets (NOM) | 2,485,762 | 3.01 |
| BNP Paribas SEC S/A BP25 Jersey/Hunt (NOM) | 2,000,000 | 2.42 |
| John Louis Dragonetti | 1,696,576 | 2.06 |
| Deutsche Bank AG LON | 1,637,819 | 1.99 |
| BNYM - Luxembourg - No BNY Mellion (Luxembourg) (NOM) | 1,380,630 | 1.67 |
| Cameron Barton | 1,376,051 | 1.67 |
| ML Pierce Fenner & S S/A MLPF & S HOLD (NOM) | 1,365,752 | 1.66 |
| Euroclear Bank S.A./ 25% Clients (NOM) | 1,087,909 | 1.32 |
| Sunorca Development | 1,025,000 | 1.24 |
| Borge Kvingedal | 989,723 | 1.20 |
| SAXO Privatbank A/S (NOM) | 877,983 | 1.06 |
| Savannah Energy DMCC | 861,134 | 1.04 |
| Avanza Bank AB Meglerkonto (MEG) | 836,935 | 1.01 |
Last updated on May 1, 2013
| Shareholder | No. of Shares | % of Issued Share Capital |
| Robert P. McBean (shares held in nominee account with Royal Bank of Canada) |
7,533,191 | 9.13 |
| John W.S. Bentley | 322,809 | 0.39 |
| Issa Baluch | 4,285,684 | 5.19 |
| Cameron Barton | 1,376,051 | 1.67 |
| Neil B. Kelly | 527,215 | 0.64 |
| Richard Schmitt | 0 | 0.00 |
Last updated on May 1, 2013