
| License | Surface Area | Ownership | % Production | % Exploration |
| Mnazi Bay | 756km2 | Wentworth Resources | 31.94 | 39.925 |
| Maurel et Prom1 | 48.06 | 60.075 | ||
| TPDC | 20.00 | n/a | ||
| 1Denotes Operator | ||||
| Contingent Resources (Unrisked) Mnazi Bay License, Tanzania (Bcf) |
||||||||
| 100% Field Values | Wentworth 31.94% Interest | |||||||
| P90 | P50 | Mean | P10 | P90 | P50 | Mean | P10 | |
| Gas Originally in Place | 365 | 892 | 1,112 | 2,117 | 117 | 285 | 355 | 676 |
| Recoverable Resources | 271 | 667 | 834 | 1,594 | 87 | 213 | 266 | 509 |
| Prospective Resources (Unrisked) Mnazi Bay License, Tanzania (Bcf) |
||||||||
| 100% Field Values | Wentworth 39.925% Interest | |||||||
| P90 | P50 | Mean | P10 | P90 | P50 | Mean | P10 | |
| Gas Originally in Place | 1,658 | 2,817 | 2,952 | 4,417 | 662 | 1,125 | 1,179 | 1,763 |
| Recoverable Resources | 1,133 | 1,948 | 2,062 | 3,142 | 452 | 778 | 823 | 1,254 |
